| # | First | Last | Position |
|---|---|---|---|
| 1 | Audrey | Hupe | Goalie |
| 4 | Mackenzie | Oakey | Forward |
| 5 | Zoe | Prudhomme-Foster | Defence |
| 9 | Kiara | Ronan | Defence |
| 11 | Jaimeson | Arango | Forward |
| 16 | Isabelle | Smyth | Forward |
| 17 | Cecily | Collins-Williams | Forward (AP) |
| 18 | Danika | Charest | Defence |
| 22 | Nealey | Morris | Forward |
| 31 | Caroline (Coco) | Fiore | Goalie |
| 61 | Memphis | Silverson | Defence |
| 67 | Sophie | St-Pierre | Forward |
| 71 | Ruby | Jones | Defence |
| 77 | Emma | Levesque | Forward |
| 81 | Carleigh | Taylor | Forward |
| 82 | Katie | MacLaurin | Forward |
| 84 | Willa | McIntosh | Defence |
| 87 | Sophiya | McGregor | Forward |
| 89 | Alexandra | Grabowy | Forward |
| 90 | Sasha | Glover-Hall | Forward (AP) |
Sat, Feb. 21, 2026 4:00 PM - 5:30 PM
Tony Graham Recreation Complex - Rink A
Wed, Feb. 25, 2026 8:45 PM - 10:15 PM
Richcraft SensPlex - CIBC Arena