The 2025-26 Tryout season is fast approaching, and registration is now open for tryouts at the U13AA, U15AA, and U18AA level. For further information about tryouts and registration, please visit the OGHA website by clicking here.
The schedule for the U13, U15, and U18 67's tryouts is outlined below. Please visit the OGHA website for the full competitive tryout schedule, including A, BB, B, and C teams, by clicking here.
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 21, 2025 | Monday | 06:30 PM | 08:00 PM | U13 AA | Session 1 of 5 | RSP - Potvin Arena |
April 25, 2025 | Friday | 07:00 PM | 08:30 PM | U13 AA | Session 2 of 5 | Sandy Hill |
April 27, 2025 | Sunday | 10:00 AM | 11:30 AM | U13 AA | Session 3 of 5 | Sandy Hill |
April 28, 2025 | Monday | 07:00 PM | 08:30 PM | U13 AA | Session 4 of 5 | RSP - Potvin Arena |
May 05, 2025 | Monday | 06:00 PM | 07:00 PM | U13 AA | Session 5 of 5 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 21, 2025 | Monday | 05:00 PM | 06:30 PM | U15 AA | Session 1 of 4 | RSP - Potvin Arena |
April 25, 2025 | Friday | 08:30 PM | 10:00 PM | U15 AA | Session 2 of 4 | Sandy Hill |
April 27, 2025 | Sunday | 11:30 AM | 01:00 PM | U15 AA | Session 3 of 4 | Sandy Hill |
April 28, 2025 | Monday | 08:30 PM | 10:00 PM | U15 AA | Session 4 of 4 | RSP - Potvin Arena |
Date | Day | Start Time | End Time | Team(s) | Session | Arena |
April 23, 2025 | Wednesday | 05:15 PM | 07:15 PM | U18 AA | Session 1 of 5 | RSP - HEO |
April 29, 2025 | Tuesday | 05:00 PM | 07:00 PM | U18 AA | Session 2 of 5 | RSP - Potvin Arena |
April 30, 2025 | Wednesday | 08:30 PM | 10:00 PM | U18 AA | Session 3 of 5 | RSP - Potvin Arena |
May 03, 2025 | Saturday | 05:00 PM | 07:00 PM | U18 AA | Session 4 of 5 | Jim Durrell - Peplinski |
May 04, 2025 | Sunday | 03:30 PM | 05:00 PM | U18 AA | Session 5 of 5 | Jim Durrell - Peplinski |
Good luck to all athletes who register! We look forward to seeing you on the ice in April.